Customers List

Discover the key highlights of our business that customers truly value.

Customer ID Name Mobile Email Total Paid Sales Due Status Actions
AD-001 John Doe +1 555-123-4567 john@example.com $1,250.00 $250.00 Active
AD-002 Jane Smith +1 555-987-6543 jane@example.com $3,420.00 $0.00 Active
AD-003 Robert Johnson +1 555-456-7890 robert@example.com $2,150.00 $500.00 Inactive
AD-001 John Doe +1 555-123-4567 john@example.com $1,250.00 $250.00 Active
AD-002 Jane Smith +1 555-987-6543 jane@example.com $3,420.00 $0.00 Active
AD-003 Robert Johnson +1 555-456-7890 robert@example.com $2,150.00 $500.00 Inactive
AD-001 John Doe +1 555-123-4567 john@example.com $1,250.00 $250.00 Active
AD-002 Jane Smith +1 555-987-6543 jane@example.com $3,420.00 $0.00 Active
AD-003 Robert Johnson +1 555-456-7890 robert@example.com $2,150.00 $500.00 Inactive
Total Customers
3
Total Paid
$6,820.00
Total Due
$750.00